NBA
Sacramento +15: (38-14, 2-3) (53-14, 7-1) (65-16, 8-2)
Sac/San Antonio UNDER 200: (29-8, 6-4) (56-26, 12-8)
Milwaukee -5: (70-38, 22-15)
New York/Milwaukee UNDER 212: (63-33, 14-7)
Charlotte +4: (52-24, 7-6)
Detroit +3.5: (52-24, 7-6)
Houston -6: (17-5, 4-2)
Utah/Houston UNDER 214: (78-26, 3-0)
Utah/Houston UNDER 214: (78-26, 3-0)
Boston +8: (29-10, 5-2)
Current Record: 299-275: 52% (+16.85)
Current Record: 299-275: 52% (+16.85)
NCAAB
Southern Miss +12: (68-29, 0-1)
Troy -5.5: (49-20, 1-1)
Duke -6.5: (31-15, 0-1)
Virginia -9: (31-15, 0-1)
Virginia -9: (31-15, 0-1)
Current Record: 210-154: 57.6% (+49.3)
Combined Basketball: 509-429: 54.2% (+66.1)
This Week: 12-10 : 54.5% (+1.5)
Hoops Blog Record: 270-218: 55.3% (+33.45)
---------------------------------------------------------------------------------
Solid 8-5 night, with the NCAA once again showing the way. We are up 1.5 units heading into Thursday. Its been a long work week, I'm tired and ready for bed. Here are the Thursday plays.
NBA
Memphis -3: (29-14, 0-2)
Cleveland -5: (62-29, 9-8) (30-13, 6-4)
Philadelphia +10: (35-14, 0-1) (28-15, 2-4)
NCAA
UAB +4: (49-20, 1-1)
This weekend I will be in Los Angeles attending the races at Santa Anita. I will get out plays the night before with 1 update in the morning. I will not have time to update plays during the day. Have a great day and good luck with your action.
9:30AM ADD ONS:
Northwestern -7: (33-15, 2-1)
The play list is final.
Just the 1 add on today. Folks I asked you to participate in the poll I have posted regarding juice and I have a grand total of ONE person that responded. Geezus, it takes 2 seconds. Please take the poll. I have a lot of people visiting daily, not just one.
No comments:
Post a Comment