NCAAB
Eastern Washington -9.5: (53-16, 7-4)
E Washington/So Utah UNDER 160.5: (36-16, 11-7)
Drake +3.5: (68-28, 0-0)
CS Northridge +3: (42-13, 12-5)
California/Utah UNDER 134: (49-26, 4-5)
Current Record: 195-146: 57.4% (+42.70)
Current Record: 195-146: 57.4% (+42.70)
NBA
Golden St/Chicago OVER 218: (71-34, 22-15)
Charlotte/Phoenix OVER 219: (71-34, 22-15)
Current Record: 280-256: 52.2% (+17.80)
Combined Basketball: 475-402: 54.2% (+60.45)
This Week: 14-19 : 42.3% (-5.95)
Hoops Blog Record: 236-191: 55.4% (+27.8)
---------------------------------------------------------------------------------
Its late so here are the plays. Plenty of time to cut the weekly deficit.
NCAAB
Wisconsin Milwaukee/Detroit UNDER 149.5: (24-7, 0-2)
Drexel/James Madison UNDER 139.5: (24-7, 0-2)
NBA
Philadelphia +2: (87-35, 11-5)
Brooklyn +13.5: (28-10, 3-1)
Oklahoma City -4.5: (73-29, 0-0) (74-33, 0-1)
Boston -8: (14-6, 2-0)
Boston/Los Angeles Lakers OVER 220: (14-6, 1-1)
Miami -3.5: (21-7, 2-0)
Washington -5: (19-8, 9-2)
Toronto/Washington OVER 209: (21-6, 6-5)
Memphis/Dallas OVER 190: (88-38, 11-7)
1PM ADD ON:
San Diego -4.5: (49-19, 1-0)
Bowling Green +9.5: (47-15, 26-9)
1PM ADD ON:
San Diego -4.5: (49-19, 1-0)
Bowling Green +9.5: (47-15, 26-9)
No comments:
Post a Comment