NCAAB
Kansas -13: (70-25, 7-2)
Tenn-Chat/Citadel OVER 168: 21-5 OVER last 26 games
Samford/Mercer OVER 142: (66-32, 9-8)
Current Record: 192-140: 57.8% (+46)
NBA
Atlanta +5: (45-18, 1-4)
Miami -1: (74-33, 0-1) FAV ONLY
Houston -10: (17-4, 4-1)
Toronto -3.5: (74-35, 17-10) (70-35, 22-12)
Current Record: 271-248: 52.2% (+17.15)
Combined Basketball: 463-388: 54.4% (+63.15)
This Week: 2-5 : 28.5% (-3.25)
Combined Basketball: 463-388: 54.4% (+63.15)
This Week: 2-5 : 28.5% (-3.25)
Hoops Blog Record: 224-177: 55.8% (+30.5)
---------------------------------------------------------------------------------
Not a very good night, first bad night I've had in over 3 weeks. The NCAA Over hit a cold spell for 2 minutes late that really cost us. Kansas never looked like they were going to cover.
NCAAB
Longwood/Charleston Southern UNDER 153: (24-5, 0-0)
NBA
Washington +6.5: (30-9, 2-2)
Denver +3.5: (30-9, 2-1) (32-15, 5-2)
Detroit -4.5: (29-8, 8-2)
Portland/Detroit OVER 214: (22-9, 5-3)
Utah/Oklahoma City UNDER 203: (29-9, 5-1)
Add Ons in the morning.
Have a great day and Good Luck with your action.
9AM ADD ONS:
NBA
Utah -1: (32-13, 2-2)
Phoenix/Memphis UNDER 209.5: (55-24, 11-6)
This total must stay below 210. 209.5 is the limit. Wait for this line to settle, if it goes to 210+ it is a PASS.
Mississippi St +13 was a play, but their leading scorer/guard is out tonight so I'm passing. If anyone was interested in this game the numbers are (169-68, 12-5). Its officially a PASS.
No comments:
Post a Comment