I had one NCAA game that pushed at +9. Unless you got the early line you probably lost as it closed at +7. I get as many games as possible out early, often by 3am PST/6am EST. Most lines seem to move against us, so it would be a good idea to get most of the plays in as soon as possible.
NCAAB
Northern Iowa +15.5: (103-49, 1-1)
Bowling Green +11: (64-20, 10-8)
Miami Ohio +13.5: (62-26, 7-7)
Miami Ohio/Buffalo UNDER 150.5: (94-39, 34-20)
Pittsburgh +6: (58-16, 7-4)
Michigan St +10: (49-13, 11-3)
Marshall +5: (56-22, 5-2)
Rutgers +12: (164-67, 7-4)
Iowa St -7.5: (89-45, 8-4)
VMI +11.5: (62-26, 7-7)
William & Mary -7: (64-20, 10-8)
Towson -7: (47-18, 1-2) (89-45, 8-4)
There may be more games in the morning after some totals come out. I will post those as soon as I get them. Have a great day and good luck with your action.
ADD ONS:
Columbia -4: (76-29, 7-3)
San Diego +11 : (164-67, 7-4)
No comments:
Post a Comment